<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Software &#187; patient care</title>
	<atom:link href="http://www.medicalsoftware.com/blog/tag/patient-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalsoftware.com/blog</link>
	<description>All the Information you need about Medical Software</description>
	<lastBuildDate>Mon, 14 Mar 2011 06:22:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Options Available for Small Clinics that Cannot Afford EMR Software</title>
		<link>http://www.medicalsoftware.com/blog/medical-software-general-information/pid-249/options-available-for-small-clinics-that-cannot-afford-emr-software/</link>
		<comments>http://www.medicalsoftware.com/blog/medical-software-general-information/pid-249/options-available-for-small-clinics-that-cannot-afford-emr-software/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Software - General Information]]></category>
		<category><![CDATA[Electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[EMR Software]]></category>
		<category><![CDATA[EMR system]]></category>
		<category><![CDATA[good EMR software]]></category>
		<category><![CDATA[government assistance]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[recordkeeping]]></category>
		<category><![CDATA[staff to physician ratio]]></category>

		<guid isPermaLink="false">http://www.medicalsoftware.com/blog/?p=249</guid>
		<description><![CDATA[Many physicians, especially those in smaller clinics, are concerned about the cost of electronic medical record (EMR) software. Although the cost can be high, there are a variety of systems available today that will fit any budget. Also, the benefits of EMR software can save money in the long run, as our dependence on paper [...]]]></description>
			<content:encoded><![CDATA[<p>Many physicians, especially those in smaller clinics, are concerned about the cost of electronic medical record <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">(EMR) software</a>. Although the cost can be high, there are a variety of systems available today that will fit any budget. Also, the benefits of <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR software</a> can save money in the long run, as our dependence on paper continues to decrease and proper electronic archiving becomes easier and demand for it increases. By replacing old filing practices with modern technology, clinics can automate data collection and protect important medical data by storing it electronically, which costs less and takes up less physical space than paper files. </p>
<p>The cost of implementing a new <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR</a> system can vary dramatically, ranging from one thousand to ten thousand dollars and beyond. Smaller practices should consider choosing a lighter version of good EMR software, as costs tend to increase as the systems become more feature-rich. To get the best deal and a system that has everything you need, first perform a cost-benefit analysis to determine what features are must-haves for your clinic’s purposes, and which ones you can easily live without. Take the time to find a product that meets all of your current needs and can be scaled to accommodate future needs as well. </p>
<p>As a basic starting point, make sure the system you choose allows you to collect information about the number of physicians that are employed by the facility, the total patient capacity, the staff to physician ratio and the average number of phone calls that are received on a daily basis. In addition, keep in mind that even entry-level <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR software</a> systems will still require you to invest in staff training. On-site training will help you work through any initial issues that may arise and will ensure that everyone knows how to operate the interface and keep the workflow going. </p>
<p>It is also important to ask what types of additional hardware will be required. Whatever you have must complement the <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR software</a> system in order to get the most from it. Choose reputable products that come with maintenance and support whenever possible.  The same goes for the <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR software</a> system itself – ask about annual maintenance needs and cost to ensure the system is kept up-to-date. Consider employing a networking professional to take care of your practices on an as-needed basis – this will save on cost while keeping your system updated. </p>
<p>Finally, small clinics should definitely check out government assistance options to help finance a new <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR</a> system. The American Recovery and Reinvestment Act of 2009 has allocated $34 billion in stimulus funds for the promotion and support of a national, health information system. In the long run, although it will cost some money to update your existing recordkeeping system to a new <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR software</a> system, the time and money that is saved in the long run – not to mention the drastically improved patient care – makes it well worth the upfront expenditure. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalsoftware.com/blog/medical-software-general-information/pid-249/options-available-for-small-clinics-that-cannot-afford-emr-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Details of the Stimulus Package: What&#8217;s Available for EMR Implementation?</title>
		<link>http://www.medicalsoftware.com/blog/medical-software-general-information/pid-175/details-of-the-stimulus-package-what%e2%80%99s-available-for-emr-implementation/</link>
		<comments>http://www.medicalsoftware.com/blog/medical-software-general-information/pid-175/details-of-the-stimulus-package-what%e2%80%99s-available-for-emr-implementation/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Software - General Information]]></category>
		<category><![CDATA[digital recordkeeping]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[electronic records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[EMR Software]]></category>
		<category><![CDATA[EMR systems]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[implementing EMR]]></category>
		<category><![CDATA[IVANS]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://www.medicalsoftware.com/blog/?p=175</guid>
		<description><![CDATA[Electronic medical records (EMRs) promise to revolutionize the medical industry by reducing healthcare costs, simplifying recordkeeping practices, increasing the ability to share information and eliminating errors. But according to a 2009 report by IVANS – a supplier of EDI and network services to the insurance industry – up to 80 percent of physicians have reported [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">Electronic medical records (EMRs)</a> promise to revolutionize the medical industry by reducing healthcare costs, simplifying recordkeeping practices, increasing the ability to share information and eliminating errors. But according to a 2009 report by IVANS – a supplier of EDI and network services to the insurance industry – up to 80 percent of physicians have reported that a lack of available funds is the main obstacle to implementing <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMRs</a> in many facilities. The Obama administration has, however, publicly supported the adoption of electronic records, and here we’ve outlined how last year’s $787 billion stimulus package supports current efforts to computerize the nation’s hospitals and physician’s offices.</p>
<p>The stimulus package has allocated $45 billion to helping the healthcare industry adopt electronic medical records, and requires the government to determine which software systems will be most beneficial and why. This process, aptly described as determining “Meaningful Use,” is still unfolding, with the main point of discussion currently revolving around deciding upon the speed at which physician groups, hospitals and technology vendors would be required to convert to digital recordkeeping systems. </p>
<p>Under the terms of the stimulus package, physician practices could receive up to $44,000 over a five-year period, while hospitals could receive a maximum of $15.9 million, to install <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR</a> systems that meet “Meaningful Use” requirements. In contrast, the government would ultimately impose penalties on providers who do not choose to convert to electronic medical records by 2015, beginning with reducing Medicaid and Medicare payments by 1 percent in that year (and growing to 3 percent in subsequent years). </p>
<p>Whether or not systems are adequately “Certified” under the new standards that have been set by the stimulus package is also an integral issue for physicians hoping to receive incentives to adopt <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR software</a>. Previously, certification was outsourced to a commission founded by the Healthcare Information and Management Systems Society (HIMSS) and was largely voluntary. But despite more than three years of certification, many <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR software</a> systems are still not set up to communicate easily with one another, which has spurred the commission to turn its focus to ensuring that the certification process serves as a way to determine who will be eligible for stimulus funds. </p>
<p>Although some reports claim that seven out of 10 healthcare providers think <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMRs</a> would positively affect their practices, their patients and the industry as a whole, some physicians are still left wondering where to begin. On the other hand, many others are already making investments in IT initiatives. Whichever category you (and your practice) falls into, these new technologies will alter the medical landscape of this country and affect the way healthcare professionals provide patient care in the months and years to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalsoftware.com/blog/medical-software-general-information/pid-175/details-of-the-stimulus-package-what%e2%80%99s-available-for-emr-implementation/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Role of Medical Software in Reducing the Nation&#8217;s Healthcare Costs</title>
		<link>http://www.medicalsoftware.com/blog/medical-software-general-information/pid-173/the-role-of-medical-software-in-reducing-the-nations-healthcare-costs/</link>
		<comments>http://www.medicalsoftware.com/blog/medical-software-general-information/pid-173/the-role-of-medical-software-in-reducing-the-nations-healthcare-costs/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Software - General Information]]></category>
		<category><![CDATA[adoption of EMR]]></category>
		<category><![CDATA[digital recordkeeping]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[EMR Software]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[patient data]]></category>

		<guid isPermaLink="false">http://www.medicalsoftware.com/blog/?p=173</guid>
		<description><![CDATA[There are many reasons why the healthcare industry and patients will benefit by adopting universal electronic medical records (EMRs), but the reduction of our nation’s healthcare costs is perhaps one of the greatest potential advantages to digital recordkeeping. In fact, the Institute of Medicine has estimated that medical errors alone account for nearly $37 billion [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons why the healthcare industry and patients will benefit by adopting universal electronic <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">medical records</a> <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">(EMRs)</a>, but the reduction of our nation’s healthcare costs is perhaps one of the greatest potential advantages to digital recordkeeping. In fact, the Institute of Medicine has estimated that medical errors alone account for nearly $37 billion annually in preventable costs, largely due to duplicate testing and a general lack of communication between facilities. </p>
<p>The Obama administration has officially stated that <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMRs</a> can work to mitigate errors by allowing doctors to more efficiently coordinate care and to share information with one another accurately and instantly. Despite this – and despite the extraordinary success of <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMRs</a> that are already being used in respected, groundbreaking facilities like The Mayo Clinic – most healthcare facilities in this country have still not been equipped to share information, or to record and store data, electronically. </p>
<p>In addition, some experts estimate that doctors and nurses spend 40 percent of their time simply documenting patient data – essentially administrative work – that could be done much more efficiently using a centralized <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR software</a> system. By replacing outdated data-entry tasks with new information technology solutions, medical facilities can empower employees by focusing on efficiency, thereby increasing profitability and the quality of care patients receive.</p>
<p>In fact, patient care is directly affected in a variety of ways by the adoption of <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMRs</a>. For example, the total number of records that are available when cross-referencing data directly affects the accuracy and implications of the information that is aggregated. In this way, anonymous but universal <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR</a> sharing can create a data pool from which physicians and other healthcare practitioners pull and cross-reference information – including disease histories, incidents of drug interactions, and drug side effects – to name only a few. </p>
<p>The long-term positive effects that <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMRs</a> would have on healthcare costs, including research and development – not to mention patient care – are difficult to fathom, simply because many physicians have not yet experienced the ready access to comprehensive data that the universal adoption of <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">EMR software</a> provides. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalsoftware.com/blog/medical-software-general-information/pid-173/the-role-of-medical-software-in-reducing-the-nations-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Medical Software</title>
		<link>http://www.medicalsoftware.com/blog/news-events/pid-7/exploring-medical-software/</link>
		<comments>http://www.medicalsoftware.com/blog/news-events/pid-7/exploring-medical-software/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Billing software]]></category>
		<category><![CDATA[Dictation]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medical software]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Transcription]]></category>

		<guid isPermaLink="false">http://www.medicalsoftware.com/?p=7</guid>
		<description><![CDATA[Modern medicine is a sprawling, multi-faceted industry, wherein patient care and the actual act of providing medical relief are not the only concerns. In fact, there are many different jobs and occupations that fall under the broader heading of the health care industry. Since there are many different types of jobs to be performed, it [...]]]></description>
			<content:encoded><![CDATA[<p>Modern medicine is a sprawling, multi-faceted industry, wherein patient care and the actual act of providing medical relief are not the only concerns. In fact, there are many different jobs and occupations that fall under the broader heading of the health care industry. Since there are many different types of jobs to be performed, it naturally follows that there exists a wide variety of <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">medical software</a> created to help facilitate those jobs. Its specific uses and functions may vary, but all medical software is intended to make medical care faster, more efficient, more accurate and easier overall for both patient and physician alike.</p>
<p><strong>Billing</strong></p>
<p>Billing software is extremely important for everyone involved in the medical billing process, including doctors and hospitals, patients, insurance providers and coding and billing professionals. Medical billing usually involves entering the specific codes for services provided by physicians into a billing software program and submitting the claims to the insurance company and patient in question. Billing software helps billers get their job done faster, allowing physicians to receive payment for their services in a more timely fashion. It also allows many billers to successfully work from home. Of course, all billing software must be in compliance with the Health Insurance Portability and Accountability Act (HIPAA) in order to safeguard patient privacy.</p>
<p><strong>Transcription/Dictation</strong></p>
<p>Another type of <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">medical software</a> that is widely used is for transcription and/or dictation. There are programs that make it easier for physicians to dictate their thoughts more effectively, and those that help professional transcriptionists listen, type and edit their reports with greater ease. Transcription and dictation are frequently used for reports on processes such as surgeries, autopsies, medical examinations, diagnostic imaging studies, and so forth.</p>
<p><strong>Scheduling</strong></p>
<p>Naturally, <a href="http://www.medicalsoftware.com/emr_ehr/medicalsoftware.php">medical software</a> comes in handy for scheduling medical appointments as well. Nearly every modern medical office in the United States has a computer at reception that is equipped with scheduling software. This allows appointments to be made, canceled, postponed and shifted with ease, while allow the entry of important data such as the patient&#8217;s personal information and the nature of the visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalsoftware.com/blog/news-events/pid-7/exploring-medical-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

